E-cadherin Monoclonal Antibody
Cat No.
AB15945
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, FCM, ELISA |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human, Mouse, Monkey |
| Immunogen | Purified recombinant fragment of human E-cadherin expressed in E. Coli. |
| Isotype | IgG |
| UniProt No. | P12830, P09803 |
| Concentration | 1 mg/ml |
| Formulation | Ascitic fluid containing 0.03% sodium azide, 0.5% BSA, 50%glycerol. |
| Alternative Names | CDH1; CDHE; UVO; Cadherin-1; CAM 120; 80; Epithelial cadherin; E-cadherin; Uvomorulin; CD antigen CD324 |
| Target Protein | CDH1 |
| Gene ID | Human: 999; Mouse: 12550 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Signal transduction; Cancer; Developmental biology |
Image Data
1/200–1/1000
1/10000
1/200–1/400
$306
$510

Western Blot analysis using E-cadherin Monoclonal antibody against LNCAP (1)A431 (2) DU145 (3) PC-3 (4) MCF-7 (5) PC-12 (6) NIH/3T3 (7) C6 (8) and COS7 (9) cell lysate.

