Egr-1 Monoclonal Antibody
Cat No.
AB15954
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified recombinant fragment of human Egr-1 (aa282-433) expressed in E. Coli. |
| Isotype | IgG |
| UniProt No. | P18146, P08046 |
| Concentration | 1 mg/ml |
| Formulation | Ascitic fluid containing 0.03% sodium azide, 0.5% BSA, 50%glycerol. |
| Alternative Names | EGR1; KROX24; ZNF225; Early growth response protein 1; EGR-1; AT225; Nerve growth factor-induced protein A; NGFI-A; Transcription factor ETR103; Transcription factor Zif268; Zinc finger protein 225; Zinc finger protein Krox-24 |
| Target Protein | EGR1 |
| Gene ID | Human: 1958 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Epigenetics and nuclear signaling; Cancer |
Image Data
1/10000
$306
$510

Western Blot analysis using Egr-1 Monoclonal antibody against EGR1-hIgGFc transfected HEK293 (1)cell lysate.
