FGFR-4 Monoclonal Antibody
Cat No.
AB16019
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified recombinant fragment of FGFR-4 expressed in E. Coli. |
| Isotype | IgG |
| UniProt No. | P22455, Q03142 |
| Concentration | 1 mg/ml |
| Formulation | Ascitic fluid containing 0.03% sodium azide, 0.5% BSA, 50%glycerol. |
| Alternative Names | FGFR4; JTK2; TKF; Fibroblast growth factor receptor 4; FGFR-4; CD antigen CD334 |
| Target Protein | FGFR4 |
| Gene ID | Human: 2264 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Signal transduction; Cancer; Cardiovascular; Stem cells; Neuroscience; Microbiology |
Image Data
1/200–1/1000
1/10000
$306
$510

Western Blot analysis using FGFR-4 Monoclonal antibody against HEK293T cells transfected with the pCMV6-ENTRY control (1) and pCMV6-ENTRY FGFR4 cDNA (2).

