HAUSP Monoclonal Antibody
Cat No.
AB16095
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IF, ICC |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human, Mouse, Rat, Dog, Pig |
| Immunogen | Purified recombinant human HAUSP (C-terminus) protein fragments expressed in E.coli. |
| Isotype | IgG |
| UniProt No. | Q93009, Q6A4J8, Q4VSI4 |
| Concentration | 1 mg/ml |
| Formulation | Purified mouse monoclonal in buffer containing 0.1M Tris-Glycine (pH 7.4, 150 mM NaCl) with 0.2% sodium azide, 50% glycerol. |
| Alternative Names | USP7; HAUSP; Ubiquitin carboxyl-terminal hydrolase 7; Deubiquitinating enzyme 7; Herpesvirus-associated ubiquitin-specific protease; Ubiquitin thioesterase 7; Ubiquitin-specific-processing protease 7 |
| Target Protein | USP7 |
| Gene ID | Human: 7874; Mouse: 252870; Rat: 360471 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Epigenetics and nuclear signaling; Microbiology; Cell biology; Cancer |
Image Data
$306
$510

Western Blot analysis using HAUSP Monoclonal antibody against HeLa cell lysate.

