HAUSP Monoclonal Antibody
Cat No.
AB16096
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified recombinant fragment of human HAUSP expressed in E. Coli. |
| Isotype | IgG |
| UniProt No. | Q93009, Q6A4J8 |
| Concentration | 1 mg/ml |
| Formulation | Ascitic fluid containing 0.03% sodium azide, 0.5% BSA, 50%glycerol. |
| Alternative Names | USP7; HAUSP; Ubiquitin carboxyl-terminal hydrolase 7; Deubiquitinating enzyme 7; Herpesvirus-associated ubiquitin-specific protease; Ubiquitin thioesterase 7; Ubiquitin-specific-processing protease 7 |
| Target Protein | USP7 |
| Gene ID | Human: 7874 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Epigenetics and nuclear signaling; Microbiology; Cell biology; Cancer |
Image Data
1/10000
$306
$510

Western Blot analysis using HAUSP Monoclonal antibody against MCF-7 (1) cell lysate.
