Neu Monoclonal Antibody
Cat No.
AB16294
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified recombinant fragment of human Neu (aa750-987) expressed in E. Coli. |
| Isotype | IgG |
| UniProt No. | P04626, P70424 |
| Concentration | 1 mg/ml |
| Formulation | Ascitic fluid containing 0.03% sodium azide, 0.5% BSA, 50%glycerol. |
| Alternative Names | ERBB2; HER2; MLN19; NEU; NGL; Receptor tyrosine-protein kinase erbB-2; Metastatic lymph node gene 19 protein; MLN 19; Proto-oncogene Neu; Proto-oncogene c-ErbB-2; Tyrosine kinase-type cell surface receptor HER2; p185erbB2; CD antigen CD340 |
| Target Protein | ERBB2 |
| Gene ID | Human: 2064 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Tags & cell markers; Signal transduction; Cancer |
Image Data
1/200–1/1000
1/10000
$306
$510

Western Blot analysis using Neu Monoclonal antibody against truncated Neu recombinant protein.

