ACC Alpha Polyclonal Antibody
Cat No.
AB00113
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Acetyl-CoA Carboxylase. AA range:46-95 |
| Isotype | IgG |
| UniProt No. | Q13085, Q5SWU9, P11497 |
| Molecular Weight | 265554 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ACACA; ACAC; ACC1; ACCA; Acetyl-CoA carboxylase 1; ACC1; ACC-alpha |
| Target Protein | ACACA |
| Gene ID | Human: 31; Mouse: 107476; Rat: 60581 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cardiovascular; |
