ADD1 Polyclonal Antibody
Cat No.
AB00178
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ADD1. AA range:411-460 |
| Isotype | IgG |
| UniProt No. | P35611, Q9QYC0, Q63028 |
| Molecular Weight | 80955 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ADD1; ADDA; Alpha-adducin; Erythrocyte adducin subunit alpha |
| Target Protein | ADD1 |
| Gene ID | Human: 118; Mouse: 11518; Rat: 24170 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Tags & Cell Markers; Signal Transduction |
