APP-BP2 Polyclonal Antibody
Cat No.
AB00369
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthesized peptide derived from APP-BP2 . at AA range: 390-470 |
| Isotype | IgG |
| UniProt No. | Q92624, Q9DAX9, A5HK05 |
| Molecular Weight | 66853 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | APPBP2; KIAA0228; PAT1; Amyloid protein-binding protein 2; Amyloid beta precursor protein-binding protein 2; APP-BP2; Protein interacting with APP tail 1 |
| Target Protein | APPBP2 |
| Gene ID | Human: 10513; Mouse: 66884; Rat: 303396 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Neuroscience |
