AQP0 Polyclonal Antibody
Cat No.
AB00373
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human AQP0. AA range:95-144 |
| Isotype | IgG |
| UniProt No. | P30301, P51180, P09011 |
| Molecular Weight | 28122 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | MIP; AQP0; Lens fiber major intrinsic protein; Aquaporin-0; MIP26; MP26 |
| Target Protein | MIP |
| Gene ID | Human: 4284; Mouse: 17339 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Signal Transduction; Metabolism |
