AR-Beta1 Polyclonal Antibody
Cat No.
AB00446
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ADRB1. AA range:281-330 |
| Isotype | IgG |
| UniProt No. | P08588, P34971, P18090 |
| Molecular Weight | 51323 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ADRB1; ADRB1R; B1AR; Beta-1 adrenergic receptor; Beta-1 adrenoreceptor; Beta-1 adrenoceptor |
| Target Protein | ADRB1 |
| Gene ID | Human: 153; Mouse: 11554; Rat: 24925 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Neuroscience |
