CARD 14 Polyclonal Antibody
Cat No.
AB00766
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human CAR14. AA range:291-340 |
| Isotype | IgG |
| UniProt No. | Q9BXL6, Q99KF0 |
| Molecular Weight | 113300 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | CARD14; CARMA2; Caspase recruitment domain-containing protein 14; CARD-containing MAGUK protein 2; Carma 2 |
| Target Protein | CARD14 |
| Gene ID | Human: 79092; Mouse: 170720 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cell Biology |
