CD56 Polyclonal Antibody
Cat No.
AB01037
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human CD9. AA range:101-150 |
| Isotype | IgG |
| UniProt No. | P21926, P40240, P40241 |
| Molecular Weight | 25416 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | CD9; MIC3; TSPAN29; GIG2; CD9 antigen; 5H9 antigen; Cell growth-inhibiting gene 2 protein; Leukocyte antigen MIC3; Motility-related protein; MRP-1; Tetraspanin-29; Tspan-29; p24; CD antigen CD9 |
| Target Protein | CD9 |
| Gene ID | Human: 928; Mouse: 12527; Rat: 24936 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cardiovascular |
