CD56 Polyclonal Antibody
AB01684
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized Acetyl-peptide derived from human Keratin-pan around the Acetylation site of Lys194. AA range:151-200 |
| Isotype | IgG |
| UniProt No. | P35908/Q01546/P12035/P13647/P02538/P04259/P48668/Q3SY84/Q14CN4/Q86Y46/Q7RTS7/O95678/Q5XKE5/P08729/P05787/Q9NSB2, Q6IG02/Q6P6Q2 |
| Molecular Weight | 65433/65841/64417/62378/60045/60067/60025/57292/55877/58923/57865/59560/57836/53704/64842 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | KRT2; KRT2A; KRT2E; Keratin, type II cytoskeletal 2 epidermal; Cytokeratin-2e; CK-2e; Epithelial keratin-2e; Keratin-2 epidermis; Keratin-2e; K2e; Type-II keratin Kb2; KRT76; KRT2B; KRT2P; Keratin, ty |
| Target Protein | KRT2 |
| Gene ID | Human: 3849/51350/3850/3852/3853/3854/286887/112802/140807/319101/121391/9119/338785/3856/3890; Mouse: 16681/77055/110308; Rat: 406228/369017 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
