CD299 Polyclonal Antibody
AB12818
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthetic peptide from human protein at AA range: 271-320 |
| Isotype | IgG |
| UniProt No. | Q9H2X3 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | C-type lectin domain family 4 member M ;CD209 antigen-like protein 1;DC-SIGN-related protein;DC-SIGNR;Dendritic cell-specific ICAM-3-grabbing non-integrin 2;DC-SIGN2;Liver/lymph node-specifi; C-type lectin domain family 4 member M; CD209 antigen-like protein 1; DC-SIGN-related protein; DC-SIGNR; Dendritic cell-specific ICAM-3-grabbing non-integrin 2; DC-SIGN2; Liver/lymph node-specific ICAM-3-grabbing non-integrin; L-SIGN; CD antigen CD299 |
| Target Protein | CLEC4M |
| Gene ID | Human: 10332; Mouse: 0 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cardiovascular; Immunology |
