MARK1/2/3/4(Phospho Thr215) Polyclonal Antibody
AB14464
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MARK1/2/3/4 around the phosphorylation site of Thr215. AA range:181-230 |
| Isotype | IgG |
| UniProt No. | Q9P0L2/Q7KZI7/P27448/Q96L34, O08678/O08679/Q8VHF0 |
| Molecular Weight | 89003 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Serine/threonine-protein kinase MARK1/2/3/4; MARK1; KIAA1477; MARK; Serine/threonine-protein kinase MARK1; MAP/microtubule affinity-regulating kinase 1; PAR1 homolog c; Par-1c; Par1c; MARK2; EMK1; Serine/threonine-protein kinase MARK2; ELKL motif kinase 1; EMK-1; MAP/microtubule affin |
| Target Protein | MARK1/2/3/4 |
| Gene ID | Human: 4139/2011/4140/57787; Mouse: 226778/13728/17169/232944; Rat: 117016/60328/170577 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Signal transduction |
