eIF2B Delta Polyclonal Antibody
Cat No.
AB2840
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human EIF2B4. AA range:226-275 |
| Isotype | IgG |
| UniProt No. | Q9UI10, Q61749, Q63186 |
| Molecular Weight | 57557 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | EIF2B4; EIF2BD; Translation initiation factor eIF-2B subunit delta; eIF-2B GDP-GTP exchange factor subunit delta |
| Target Protein | EIF2B4 |
| Gene ID | Human: 8890; Mouse: 13667; Rat: 117019 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and Nuclear Signaling |
Image Data
1/5000
$184
$306
$468

Western blot analysis of the lysates from HeLa cells using EIF2B4 antibody.

