Eos Polyclonal Antibody
Cat No.
AB2926
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human IKZF4. AA range:471-520 |
| Isotype | IgG |
| UniProt No. | Q9H2S9, Q8C208 |
| Molecular Weight | 64106 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IKZF4; KIAA1782; ZNFN1A4; Zinc finger protein Eos; Ikaros family zinc finger protein 4 |
| Target Protein | IKZF4 |
| Gene ID | Human: 64375; Mouse: 22781 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and Nuclear Signaling |
Image Data
1/40000
$184
$306
$468

Western blot analysis of the lysates from HeLa cells using IKZF4 antibody.
