FADD Polyclonal Antibody
Cat No.
AB3080
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human FADD. AA range:101-150 |
| Isotype | IgG |
| UniProt No. | Q13158, Q61160 |
| Molecular Weight | 23279 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | FADD; MORT1; GIG3; Protein FADD; FAS-associated death domain protein; FAS-associating death domain-containing protein; Growth-inhibiting gene 3 protein; Mediator of receptor induced toxicity |
| Target Protein | FADD |
| Gene ID | Human: 8772 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cell Biology |
Image Data
1/100–1/300
1/20000
$184
$306
$468

Immunofluorescence analysis of HUVEC cells, using FADD Antibody. The picture on the right is blocked with the synthesized peptide.

