FGF-9 Polyclonal Antibody
AB3173
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from the C-terminal region of human FGF9. AA range:141-190 |
| Isotype | IgG |
| UniProt No. | P31371, P54130, P36364 |
| Molecular Weight | 23441 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | FGF9; Fibroblast growth factor 9; FGF-9; Glia-activating factor; GAF; Heparin-binding growth factor 9; HBGF-9 |
| Target Protein | FGF9 |
| Gene ID | Human: 2254; Mouse: 14180; Rat: 25444 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cardiovascular |
Image Data
1/20000
$184
$306
$468

Immunohistochemical analysis of paraffin-embedded rat-brain, antibody was diluted at 1:100

https://abostecbio.com/wp-content/uploads/2025/12/BT-AP03220 Western blot 2.jpg
