FGF-BP2 Polyclonal Antibody
Cat No.
AB3174
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human FGFP2. AA range:170-219 |
| Isotype | IgG |
| UniProt No. | Q9BYJ0 |
| Molecular Weight | 24581 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | FGFBP2; KSP37; Fibroblast growth factor-binding protein 2; FGF-BP2; FGF-binding protein 2; FGFBP-2; 37 kDa killer-specific secretory protein; Ksp37; HBp17-related protein; HBp17-RP |
| Target Protein | FGFBP2 |
| Gene ID | Human: 83888 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/40000
$184
$306
$468

Western blot analysis of lysates from DU145 cells, primary antibody was diluted at 1:1000, 4°over night
