MBD2 Rabbit Polyclonal Antibody
Cat No.
AB3501
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | Synthesized peptide derived from human MBD2 |
| Isotype | IgG |
| UniProt No. | Q9UBB5, Q9Z2E1 |
| Molecular Weight | 45210 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | MBD2 |
| Target Protein | MBD2 |
| Gene ID | Human: 8932; Mouse: 17191 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Research Area | Epigenetics and nuclear signaling |
Image Data
$184
$306
$468

Western blot analysis of lysates from SH-SY5Y cells, primary antibody was diluted at 1:1000, 4°C overnight
