GFR Alpha-4 Polyclonal Antibody
Cat No.
AB3507
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human GFRA4. AA range:141-190 |
| Isotype | IgG |
| UniProt No. | Q9GZZ7, Q9JJT2 |
| Molecular Weight | 31670 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | GFRA4; GDNF family receptor alpha-4; GDNF receptor alpha-4; GDNFR-alpha-4; GFR-alpha-4; Persephin receptor |
| Target Protein | GFRA4 |
| Gene ID | Human: 64096 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Neuroscience |
Image Data
1/10000
$184
$306
$468

Western blot analysis of lysates from HeLa cells, using GFRA4 Antibody. The lane on the right is blocked with the synthesized peptide.
