GluR-Delta1 Polyclonal Antibody
Cat No.
AB3554
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human GRID1. AA range:831-880 |
| Isotype | IgG |
| UniProt No. | Q9ULK0, Q61627, Q62640 |
| Molecular Weight | 112131 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | GRID1; KIAA1220; Glutamate receptor delta-1 subunit; GluR delta-1 subunit |
| Target Protein | GRID1 |
| Gene ID | Human: 2894; Mouse: 14803; Rat: 79219 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/100–1/300
1/40000
$184
$306
$468

Western blot analysis of lysates from RAW264.7 cells, using GRID1 Antibody. The lane on the right is blocked with the synthesized peptide.

