Glut4 Polyclonal Antibody
AB3559
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Glut4. AA range:222-271 |
| Isotype | IgG |
| UniProt No. | P11169, P32037 |
| Molecular Weight | 53924 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | SLC2A4; GLUT4; Solute carrier family 2; facilitated glucose transporter member 4; Glucose transporter type 4, insulin-responsive; GLUT-4 |
| Target Protein | SLC2A4 |
| Gene ID | Human: 6515 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Signal Transduction; Metabolism |
Image Data
1/100–1/300
1/40000
$184
$306
$468

Western Blot analysis of HepG2 cells using Glut4 Polyclonal Antibody diluted at 1:2000

https://abostecbio.com/wp-content/uploads/2025/12/BT-AP03606 Western blot 4.jpg
