MMP9 (Cleaved-Phe107) Rabbit Polyclonal Antibody
Cat No.
AB3594
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Rat, Mouse |
| Immunogen | Synthesized peptide derived from human MMP9 (Cleaved-Phe107) |
| Isotype | IgG |
| UniProt No. | P14780, P41245, P50282 |
| Molecular Weight | 77770 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | MMP9 ;Cleaved-Phe107; Matrix metalloproteinase-9; MMP-9; EC 3.4.24.35; 92 kDa gelatinase; 92 kDa type IV collagenase; Gelatinase B; GELB; 67 kDa matrix metalloproteinase-9; 82 kDa matrix metalloproteinase-9; |
| Target Protein | MMP9 |
| Gene ID | Human: 4318; Mouse: 17395; Rat: 81687 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Research Area | Cancer; Cardiovascular; Cell biology; Signal transduction; Neuroscience |
Image Data
1/5000–1/20000
$184
$306
$468
