Histone 1.0 Polyclonal Antibody
Cat No.
AB3936
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Histone 1F0. AA range:71-120 |
| Isotype | IgG |
| UniProt No. | P07305, P10922 |
| Molecular Weight | 20863 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | H1F0; H1FV; Histone H1.0; Histone H1′; Histone H1(0) |
| Target Protein | H1F0 |
| Gene ID | Human: 3005 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and Nuclear Signaling |
Image Data
1/100–1/300
1/40000
$184
$306
$468

Western blot analysis of lysates from A549 cells, using Histone 1F0 Antibody. The lane on the right is blocked with the synthesized peptide.

