Histone H1 Polyclonal Antibody
Cat No.
AB3946
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | Synthetic Peptide of Histone H1 |
| Isotype | IgG |
| UniProt No. | Q02539/P16403/P16402/P10412, D4A3K5/P15865 |
| Molecular Weight | 21842/21365/22350/21865 |
| Concentration | 1 mg/ml |
| Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. |
| Alternative Names | HIST1H1A; H1F1; Histone H1.1; Histone H1a; HIST1H1C; H1F2; Histone H1.2; Histone H1c; Histone H1d; Histone H1s-1; HIST1H1D; H1F3; Histone H1.3; Histone H1c; Histone H1s-2; HIST1H1E; H1F4; Histone H1.4 |
| Target Protein | HIST1H1A |
| Gene ID | Human: 3024/3006/3007/3008; Mouse: 80838/50708/14957/50709; Rat: 291145/201097 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using specific immunogen. |
| Research Area | Others |
Image Data
$184
$306
$468

Western blot analysis of 1) Hela, 2) 3T3, diluted at 1:1000. Secondary antibody was diluted at 1:20000
