Histone H2A (Acetyl Lys15) Polyclonal Antibody
AB3948
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthetic Peptide of Histone H2A (Acetyl Lys15) |
| Isotype | IgG |
| UniProt No. | P0C0S8/Q6FI13/Q7L7L0, P02262/P0CC09/Q4FZT6 |
| Molecular Weight | 14091/14095/14121 |
| Concentration | 1 mg/ml |
| Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. |
| Alternative Names | HIST1H2AG; H2AFP; HIST1H2AI; H2AFC; HIST1H2AK; H2AFD; HIST1H2AL; H2AFI; HIST1H2AM; H2AFN; Histone H2A type 1; H2A.1; Histone H2A/p; HIST2H2AA3; H2AFO; HIST2H2AA; HIST2H2AA4; Histone H2A type 2-A; Hist |
| Target Protein | HIST1H2AG |
| Gene ID | Human: 8329/8330/8332/8336/8969/723790/8337/92815; Mouse: 319164/15267/319162; Rat: 365877/64646 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using specific immunogen. |
| Research Area | Others |
Image Data
$184
$306
$468

Western blot analysis of extracts from Hela cells, untreated (-) or treated, 1:5000. Secondary antibody was diluted at 1:20000
