Hox-B9 Polyclonal Antibody
Cat No.
AB4146
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human HOXB9. AA range:201-250 |
| Isotype | IgG |
| UniProt No. | P17482, P20615 |
| Molecular Weight | 28059 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | HOXB9; HOX2E; Homeobox protein Hox-B9; Homeobox protein Hox-2.5; Homeobox protein Hox-2E |
| Target Protein | HOXB9 |
| Gene ID | Human: 3219; Mouse: 15417 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and Nuclear Signaling |
Image Data
1/100–1/300
1/10000
$184
$306
$468

Western blot analysis of lysates from K562 cells, using HOXB9 Antibody. The lane on the right is blocked with the synthesized peptide.

