HuB/D Polyclonal Antibody
AB4233
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ELAV2/4. AA range:61-110 |
| Isotype | IgG |
| UniProt No. | Q12926/P26378, Q8CH84/O09032 |
| Molecular Weight | 41760 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ELAVL2; HUB; ELAV-like protein 2; ELAV-like neuronal protein 1; Hu-antigen B; HuB; Nervous system-specific RNA-binding protein Hel-N1; ELAVL4; HUD; PNEM; ELAV-like protein 4; Hu-antigen D; HuD; Parane |
| Target Protein | ELAVL2 |
| Gene ID | Human: 1993/1996; Mouse: 15569/15572; Rat: 432358 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/100–1/300
1/40000
$184
$306
$468

Western blot analysis of the lysates from 293 cells using ELAV2/4 antibody.

https://abostecbio.com/wp-content/uploads/2025/12/BT-AP04280 Western Blot 3.jpg
