IFITM2 Polyclonal Antibody
Cat No.
AB4307
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human IFITM2. AA range:1-50 |
| Isotype | IgG |
| UniProt No. | Q01629, Q99J93 |
| Molecular Weight | 14632 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IFITM2; Interferon-induced transmembrane protein 2; Dispanin subfamily A member 2c; DSPA2c; Interferon-inducible protein 1-8D |
| Target Protein | IFITM2 |
| Gene ID | Human: 10581; Mouse: 80876 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/20000
$184
$306
$468

Western Blot analysis of HeLa cells using IFITM2 Polyclonal Antibody. Antibody was diluted at 1:1000. Secondary antibody was diluted at 1:20000
