IGSF4D Polyclonal Antibody
Cat No.
AB4365
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human CADM2. AA range:131-180 |
| Isotype | IgG |
| UniProt No. | Q8N3J6, Q8BLQ9, Q1WIM2 |
| Molecular Weight | 47554 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | CADM2; IGSF4D; NECL3; Cell adhesion molecule 2; Immunoglobulin superfamily member 4D; IgSF4D; Nectin-like protein 3; NECL-3; Synaptic cell adhesion molecule 2; SynCAM 2 |
| Target Protein | CADM2 |
| Gene ID | Human: 253559; Mouse: 239857; Rat: 360687 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cell Biology |
Image Data
1/100–1/300
1/10000
$184
$306
$468

Western Blot analysis of various cells using IGSF4D Polyclonal Antibody

