IL-1F10 Polyclonal Antibody
Cat No.
AB4413
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | Synthesized peptide derived from Interleukin-1 family member 10 at AA range: 101-150 |
| Isotype | IgG |
| UniProt No. | Q8WWZ1, Q8R459 |
| Molecular Weight | 16943 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL1F10; FIL1T; IL1HY2; FKSG75; Interleukin-1 family member 10; IL-1F10; FIL1 theta; Interleukin-1 HY2; IL-1HY2; Interleukin-1 theta; IL-1 theta |
| Target Protein | IL1F10 |
| Gene ID | Human: 84639; Mouse: 215274 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/10000
$184
$306
$468

Immunohistochemical analysis of paraffin-embedded human-spleen, antibody was diluted at 1:200

