IL-1R9 Polyclonal Antibody
Cat No.
AB4418
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human IL1RAPL2. AA range:141-190 |
| Isotype | IgG |
| UniProt No. | Q9NP60, Q9ERS6 |
| Molecular Weight | 78670 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL1RAPL2; IL1R9; X-linked interleukin-1 receptor accessory protein-like 2; IL-1 receptor accessory protein-like 2; IL-1-RAPL-2; IL-1RAPL-2; IL1RAPL-2; IL1RAPL-2-related protein; Interleukin-1 receptor |
| Target Protein | IL1RAPL2 |
| Gene ID | Human: 26280; Mouse: 60367 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Neuroscience |
Image Data
1/20000
$184
$306
$468

Western blot analysis of IL1RAPL2 Antibody. The lane on the right is blocked with the IL1RAPL2 peptide.
