IL-22 Polyclonal Antibody
Cat No.
AB4431
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from the C-terminal region of human IL22. AA range:121-170 |
| Isotype | IgG |
| UniProt No. | Q9GZX6, Q9JJY9 |
| Molecular Weight | 20011 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL22; ILTIF; ZCYTO18; Interleukin-22; IL-22; Cytokine Zcyto18; IL-10-related T-cell-derived-inducible factor; IL-TIF |
| Target Protein | IL22 |
| Gene ID | Human: 50616; Mouse: 50929 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/10000
$184
$306
$468

Western blot analysis of MOUSE-KIDNEY lysis using IL22 antibody. Antibody was diluted at 1:500. Secondary antibody was diluted at 1:20000
