IL-28R Alpha Polyclonal Antibody
Cat No.
AB4437
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | Synthesized peptide derived from the Internal region of human IL-28Rα. |
| Isotype | IgG |
| UniProt No. | Q8IU57, Q8CGK5 |
| Molecular Weight | 57653 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL28RA; IFNLR1; LICR2; Interleukin-28 receptor subunit alpha; IL-28 receptor subunit alpha; IL-28R-alpha; IL-28RA; Cytokine receptor class-II member 12; Cytokine receptor family 2 member 12;CRF2-12; I |
| Target Protein | IL28RA |
| Gene ID | Human: 163702 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/40000
$184
$306
$468

Western Blot analysis of extracts from K562 cells, using IL-28Rα Polyclonal Antibody. Secondary antibody was diluted at 1:20000
