IL-29 Polyclonal Antibody
Cat No.
AB4438
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human IL29. AA range:121-170 |
| Isotype | IgG |
| UniProt No. | Q8IU54 |
| Molecular Weight | 21898 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL29; IFNL1; ZCYTO21; Interleukin-29; IL-29; Cytokine Zcyto21; Interferon lambda-1; IFN-lambda-1 |
| Target Protein | IL29 |
| Gene ID | Human: 282618 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/20000
$184
$306
$468

Western blot analysis of lysate from L929 cells, using IL29 Antibody.

