Integrin Beta2 Polyclonal Antibody
Cat No.
AB4537
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human ITGB2. AA range:621-670 |
| Isotype | IgG |
| UniProt No. | P05107, P11835 |
| Molecular Weight | 84782 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ITGB2; CD18; MFI7; Integrin beta-2; Cell surface adhesion glycoproteins LFA-1/CR3/p150, 95 subunit beta; Complement receptor C3 subunit beta; CD18 |
| Target Protein | ITGB2 |
| Gene ID | Human: 3689 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Signal Transduction |
Image Data
1/20000
$184
$306
$468

Western Blot analysis of KB-UV Hela using Integrin β2 Polyclonal Antibody diluted at 1:500. Secondary antibody was diluted at 1:20000

