Islet-2 Polyclonal Antibody
Cat No.
AB4608
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ISL2. AA range:161-210 |
| Isotype | IgG |
| UniProt No. | Q96A47, Q9CXV0, P50480 |
| Molecular Weight | 39768 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ISL2; Insulin gene enhancer protein ISL-2; Islet-2 |
| Target Protein | ISL2 |
| Gene ID | Human: 64843; Mouse: 104360; Rat: 57233 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Neuroscience |
Image Data
1/20000
$184
$306
$468

Western Blot analysis of various cells using Islet-2 Polyclonal Antibody diluted at 1:500 cells nucleus.

