JMY Polyclonal Antibody
Cat No.
AB4655
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human JMY. AA range:931-980 |
| Isotype | IgG |
| UniProt No. | Q8N9B5, Q9QXM1 |
| Molecular Weight | 71826 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | JMY; Junction-mediating and -regulatory protein |
| Target Protein | JMY |
| Gene ID | Human: 133746; Mouse: 57748 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cell Biology |
Image Data
1/5000
$184
$306
$468

Western Blot analysis of various cells using JMY Polyclonal Antibody

