Adenosine A1-R Polyclonal Antibody
Cat No.
AB00182
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ADORA1. AA range:277-326 |
| Isotype | IgG |
| UniProt No. | P30542, Q60612, P25099 |
| Molecular Weight | 36512 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ADORA1; Adenosine receptor A1 |
| Target Protein | ADORA1 |
| Gene ID | Human: 134; Rat: 29290 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cell Biology; Immunology |
