Aldose Reductase Polyclonal Antibody
Cat No.
AB00260
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human AKR1B1. AA range:241-290 |
| Isotype | IgG |
| UniProt No. | P15121, P45376, P07943 |
| Molecular Weight | 35853 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | AKR1B1; ALDR1; Aldose reductase; AR; Aldehyde reductase; Aldo-keto reductase family 1 member B1 |
| Target Protein | AKR1B1 |
| Gene ID | Human: 231; Rat: 24192 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Signal Transduction; Metabolism |
