BST-1 Polyclonal Antibody
Cat No.
AB00653
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | Synthesized peptide derived from ADP-ribosyl cyclase 2 at AA range: 211-260 |
| Isotype | IgG |
| UniProt No. | Q10588, Q64277, Q63072 |
| Molecular Weight | 35724 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | BST1; ADP-ribosyl cyclase 2; Bone marrow stromal antigen 1; BST-1; Cyclic ADP-ribose hydrolase 2; cADPr hydrolase 2; CD157 |
| Target Protein | BST1 |
| Gene ID | Human: 683; Mouse: 12182; Rat: 81506 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
