CCL14 Polyclonal Antibody
Cat No.
AB12769
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Rat, Mouse |
| Immunogen | Synthetic peptide from human protein at AA range: 44-93 |
| Isotype | IgG |
| UniProt No. | Q16627 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | C-C motif chemokine 14 ;Chemokine CC-1/CC-3;HCC-1/HCC-3;HCC-1;1-74;NCC-2;Small-inducible cytokine A14 [Cleaved into: HCC-1;3-74; HCC-1;4-74; HCC-1;9-74]; C-C motif chemokine 14; Chemokine CC-1/CC-3; HCC-1/HCC-3; HCC-1;1-74; NCC-2; Small-inducible cytokine A14; HCC-1;3-74; HCC-1;4-74; HCC-1;9-74; |
| Target Protein | CCL14 |
| Gene ID | Human: 6358; Mouse: 0 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology; Metabolism; Signal transduction; Epigenetics and nuclear signaling |
