CLUS Polyclonal Antibody
AB07413
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthesized peptide derived from human CLUS Polyclonal |
| Isotype | IgG |
| UniProt No. | P10909, Q06890, P05371 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Clusterin; Aging-associated gene 4 protein;Apolipoprotein J;Apo-J;Complement cytolysis inhibitor;CLI;Complement-associated protein SP-40; 40;Ku70-binding protein 1;NA1/NA2;Testosterone-; Clusterin; Aging-associated gene 4 protein; Apolipoprotein J; Apo-J; Complement cytolysis inhibitor; CLI; Complement-associated protein SP-40; 40; Ku70-binding protein 1; NA1/NA2; Testosterone-repressed prostate message 2; TRPM-2; Clusterin beta chain; ApoJalpha; Complement cytolysis inhibitor a chain; Clusterin alpha chain; ApoJbeta; Complement cytolysis inhibitor b chain; |
| Target Protein | CLU |
| Gene ID | Human: 1191; Mouse: 12759; Rat: 24854 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cancer; Cardiovascular; Immunology; Signal transduction; Metabolism; Cell biology; Epigenetics and nuclear signaling |
