DECR2 Polyclonal Antibody
Cat No.
AB2508
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human DECR2. AA range:217-266 |
| Isotype | IgG |
| UniProt No. | Q9NUI1, Q9WV68, Q9Z2M4 |
| Molecular Weight | 30778 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | DECR2; PDCR; Peroxisomal 2; 4-dienoyl-CoA reductase; pDCR; 2, 4-dienoyl-CoA reductase 2 |
| Target Protein | DECR2 |
| Gene ID | Human: 26063; Mouse: 26378; Rat: 64461 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Tags & Cell Markers |
Image Data
1/10000
$184
$306
$468

Western blot analysis of lysates from LOVO cells, using DECR2 Antibody. The lane on the right is blocked with the synthesized peptide.

