DHHC-9 Polyclonal Antibody
AB2551
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ZDHHC9. AA range:315-364 |
| Isotype | IgG |
| UniProt No. | Q9Y397, P59268 |
| Molecular Weight | 40916 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | ZDHHC9; CXorf11; ZDHHC10; ZNF379; ZNF380; CGI-89; Palmitoyltransferase ZDHHC9; Zinc finger DHHC domain-containing protein 9; DHHC-9; DHHC9; Zinc finger protein 379; Zinc finger protein 380 |
| Target Protein | ZDHHC9 |
| Gene ID | Human: 51114; Mouse: 208884 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Signal Transduction |
Image Data
1/100–1/300
1/40000
$184
$306
$468

Immunohistochemistry analysis of paraffin-embedded human brain tissue, using ZDHHC9 Antibody. The picture on the right is blocked with the synthesized peptide.

