Duo Polyclonal Antibody
Cat No.
AB2702
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthesized peptide derived from Duo . at AA range: 810-890 |
| Isotype | IgG |
| UniProt No. | O60229, A2CG49, P97924 |
| Molecular Weight | 340174 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | KALRN; DUET; DUO; HAPIP; TRAD; Kalirin; Huntingtin-associated protein-interacting protein; Protein Duo; Serine/threonine-protein kinase with Dbl- and pleckstrin homology domain |
| Target Protein | KALRN |
| Gene ID | Human: 8997; Mouse: 545156; Rat: 84009 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/20000
$184
$306
$468

Western blot analysis of KALRN Antibody. The lane on the right is blocked with the KALRN peptide.
