EDEM2 Polyclonal Antibody
Cat No.
AB2775
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | Synthesized peptide derived from the C-terminal region of human EDEM2. |
| Isotype | IgG |
| UniProt No. | Q9BV94 |
| Molecular Weight | 64753 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | EDEM2; C20orf31; C20orf49; ER degradation-enhancing alpha-mannosidase-like 2 |
| Target Protein | EDEM2 |
| Gene ID | Human: 55741 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Signal Transduction |
Image Data
1/100–1/300
1/10000
$184
$306
$468
